Home CHELSEA FOOTBALL CLUB

Angus Douglas matches 1911-1912

Shirts were not numbered, shirt number shown is an indication of the position played

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
02/09/1911 H Stockport County 0-0 Div 2 7
09/09/1911 A Leeds City 0-0 Div 2 7
11/09/1911 H Derby County 1-0 Div 2 7
16/09/1911 H Wolverhampton Wanderers 4-0 Div 2 7
23/09/1911 A Leicester Fosse 0-2 Div 2 7
30/09/1911 H Gainsborough Trinity 1-0 Div 2 7
07/10/1911 A Grimsby Town 1-2 Div 2 7 53
14/10/1911 H Nottingham Forest 2-0 Div 2 7
21/10/1911 A Burnley 2-2 Div 2 7
28/10/1911 A Clapton Orient 4-1 Div 2 7 60
04/11/1911 H Bristol City 2-2 Div 2 7
11/11/1911 A Birmingham 4-1 Div 2 7
18/11/1911 H Huddersfield Town 3-1 Div 2 7
25/11/1911 A Blackpool 0-1 Div 2 7
02/12/1911 H Glossop 1-0 Div 2 7
09/12/1911 A Hull City 0-1 Div 2 7
16/12/1911 H Barnsley 2-1 Div 2 7
23/12/1911 A Bradford 1-1 Div 2 7
25/12/1911 A Fulham 1-0 Div 2 7
26/12/1911 H Fulham 1-0 Div 2 7
30/12/1911 A Stockport County 1-0 Div 2 7
06/01/1912 H Leeds City 4-2 Div 2 7
13/01/1912 H Sheffield United 1-0 FA Cup 7
17/02/1912 A Nottingham Forest 3-2 Div 2 7
24/02/1912 H Burnley 0-2 Div 2 7
02/03/1912 H Clapton Orient 3-0 Div 2 7
09/03/1912 A Bristol City 1-1 Div 2 7
16/03/1912 H Birmingham 0-2 Div 2 7
20/03/1912 A Gainsborough Trinity 2-0 Div 2 7
23/03/1912 A Huddersfield Town 3-1 Div 2 7
06/04/1912 A Glossop 2-1 Div 2 7
08/04/1912 A Derby County 0-2 Div 2 7
13/04/1912 H Hull City 1-0 Div 2 7
22/04/1912 H Blackpool 4-1 Div 2 7
25/04/1912 A Barnsley 2-0 Div 2 7
27/04/1912 H Bradford 1-0 Div 2 7